___W_____._..................................................... ................................................................ ......................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-164 | 24992 | 0/20/12266 | _ | 0.34 | 452 | 3006 | 0.0 | 1.14 | 733.74 | 157.100.199.130 | http/1.1 | localhost:443 | POST /denuncias/index.php/451517?1760626167256 HTTP/1.1 |
1-164 | 24716 | 0/29/12010 | _ | 0.02 | 583 | 0 | 0.0 | 1.18 | 747.58 | 157.100.199.130 | http/1.1 | localhost:443 | GET /denuncias/tmp/assets/b25ad228/favicon.ico HTTP/1.1 |
2-164 | 27927 | 0/19/11182 | _ | 0.72 | 585 | 2616 | 0.0 | 0.97 | 650.18 | 157.100.199.130 | http/1.1 | localhost:443 | GET /denuncias/assets/fonts/font-src/Noto/NotoSans-Regular.ttf |
3-164 | 27928 | 1/8/11212 | W | 0.28 | 0 | 0 | 0.8 | 0.20 | 692.49 | 216.73.216.221 | http/1.1 | localhost:80 | GET /server-status HTTP/1.1 |
4-164 | 24717 | 0/29/11168 | _ | 0.30 | 584 | 0 | 0.0 | 0.85 | 684.13 | 157.100.199.130 | http/1.1 | localhost:443 | GET /denuncias/assets/packages/bootstrap/plugins/datetimepicker |
5-164 | 27929 | 0/3/11426 | _ | 0.28 | 573 | 150 | 0.0 | 0.06 | 712.00 | 157.100.199.130 | http/1.1 | ||
6-164 | 27930 | 0/4/10737 | _ | 0.14 | 575 | 151 | 0.0 | 0.24 | 605.94 | 157.100.198.126 | http/1.1 | ||
7-164 | 24714 | 0/27/10221 | _ | 0.73 | 511 | 149 | 0.0 | 1.50 | 633.95 | 157.100.199.130 | http/1.1 | localhost:443 | POST /denuncias/index.php/451517?1760626110820 HTTP/1.1 |
8-164 | 24715 | 0/26/9125 | _ | 0.19 | 584 | 0 | 0.0 | 1.49 | 563.48 | 157.100.199.130 | http/1.1 | localhost:443 | GET /denuncias/assets/scripts/date.js HTTP/1.1 |
9-164 | - | 0/0/8022 | . | 1.66 | 584 | 0 | 0.0 | 0.00 | 472.03 | ::1 | http/1.1 | ||
10-164 | 24713 | 0/35/7148 | _ | 0.51 | 584 | 0 | 0.0 | 1.76 | 434.27 | 157.100.199.130 | http/1.1 | localhost:443 | GET /denuncias/assets/fonts/font-src/fontawesome/fonts/fontawes |
11-162 | - | 0/0/3619 | . | 1.69 | 55803 | 138 | 0.0 | 0.00 | 216.81 | 191.99.50.245 | http/1.1 | localhost:443 | GET /denuncias/index.php/451517 HTTP/1.1 |
12-162 | - | 0/0/1964 | . | 0.86 | 55793 | 0 | 0.0 | 0.00 | 119.66 | ::1 | http/1.1 | ||
13-156 | - | 0/0/756 | . | 0.90 | 55783 | 145 | 0.0 | 0.00 | 52.22 | 157.100.198.7 | http/1.1 | localhost:443 | GET /denuncias/index.php/451517?newtest=Y&lang=es HTTP/1.1 |
14-151 | - | 0/0/562 | . | 0.02 | 55773 | 24 | 0.0 | 0.00 | 36.38 | 191.99.77.44 | http/1.1 | localhost:443 | GET /denuncias/assets/packages/bootstrap/plugins/datetimepicker |
15-151 | - | 0/0/681 | . | 0.02 | 55763 | 1 | 0.0 | 0.00 | 35.99 | 20.65.193.254 | http/1.1 | localhost:443 | GET / HTTP/1.1 |
16-151 | - | 0/0/465 | . | 0.72 | 55753 | 181 | 0.0 | 0.00 | 22.34 | 191.99.77.44 | http/1.1 | localhost:443 | POST /denuncias/index.php/451517?1759553090483 HTTP/1.1 |
17-151 | - | 0/0/264 | . | 0.67 | 55743 | 142 | 0.0 | 0.00 | 14.78 | 191.99.77.44 | http/1.1 | localhost:443 | GET /denuncias/index.php/451517?newtest=Y&lang=es&1759553131617 |
18-151 | - | 0/0/560 | . | 0.00 | 55733 | 0 | 0.0 | 0.00 | 30.40 | ::1 | http/1.1 | ||
19-151 | - | 0/0/689 | . | 0.00 | 55723 | 0 | 0.0 | 0.00 | 35.88 | ::1 | http/1.1 | ||
20-151 | - | 0/0/686 | . | 0.00 | 55713 | 2 | 0.0 | 0.00 | 43.02 | ::1 | http/1.1 | ||
21-151 | - | 0/0/424 | . | 0.00 | 55703 | 187 | 0.0 | 0.00 | 52.90 | ::1 | http/1.1 | ||
22-151 | - | 0/0/496 | . | 0.00 | 55693 | 0 | 0.0 | 0.00 | 31.64 | ::1 | http/1.1 | ||
23-151 | - | 0/0/500 | . | 0.00 | 55683 | 0 | 0.0 | 0.00 | 24.66 | ::1 | http/1.1 | ||
24-150 | - | 0/0/520 | . | 0.00 | 55673 | 6827 | 0.0 | 0.00 | 25.12 | ::1 | http/1.1 | ||
25-147 | - | 0/0/1302 | . | 0.00 | 55663 | 234 | 0.0 | 0.00 | 74.11 | ::1 | http/1.1 | ||
26-146 | - | 0/0/922 | . | 0.01 | 1211465 | 4 | 0.0 | 0.00 | 49.29 | ::1 | http/1.1 | ||
27-146 | - | 0/0/1171 | . | 0.01 | 1211455 | 0 | 0.0 | 0.00 | 79.39 | ::1 | http/1.1 | ||
28-146 | - | 0/0/937 | . | 0.00 | 1425792 | 0 | 0.0 | 0.00 | 51.32 | ::1 | http/1.1 | ||
29-146 | - | 0/0/985 | . | 0.15 | 1425782 | 151 | 0.0 | 0.00 | 49.68 | ::1 | http/1.1 | ||
30-146 | - | 0/0/894 | . | 0.50 | 1425772 | 0 | 0.0 | 0.00 | 55.92 | ::1 | http/1.1 | ||
31-146 | - | 0/0/626 | . | 0.30 | 1425762 | 148 | 0.0 | 0.00 | 35.08 | ::1 | http/1.1 | ||
32-146 | - | 0/0/652 | . | 0.00 | 1425752 | 0 | 0.0 | 0.00 | 34.33 | ::1 | http/1.1 | ||
33-146 | - | 0/0/628 | . | 0.17 | 1425742 | 2 | 0.0 | 0.00 | 35.49 | ::1 | http/1.1 | ||
34-146 | - | 0/0/796 | . | 0.00 | 1425732 | 0 | 0.0 | 0.00 | 36.62 | ::1 | http/1.1 | ||
35-146 | - | 0/0/484 | . | 0.00 | 1425722 | 0 | 0.0 | 0.00 | 32.83 | ::1 | http/1.1 | ||
36-146 | - | 0/0/472 | . | 0.77 | 1425712 | 0 | 0.0 | 0.00 | 27.03 | ::1 | http/1.1 | ||
37-146 | - | 0/0/372 | . | 0.01 | 1425702 | 156 | 0.0 | 0.00 | 21.54 | ::1 | http/1.1 | ||
38-146 | - | 0/0/418 | . | 0.15 | 1425692 | 0 | 0.0 | 0.00 | 25.37 | ::1 | http/1.1 | ||
39-146 | - | 0/0/356 | . | 0.03 | 1425682 | 0 | 0.0 | 0.00 | 16.45 | ::1 | http/1.1 | ||
40-146 | - | 0/0/469 | . | 0.00 | 1425672 | 4 | 0.0 | 0.00 | 24.00 | ::1 | http/1.1 | ||
41-146 | - | 0/0/116 | . | 0.00 | 1563362 | 0 | 0.0 | 0.00 | 7.72 | ::1 | http/1.1 | ||
42-117 | - | 0/0/90 | . | 0.15 | 4036676 | 40 | 0.0 | 0.00 | 6.56 | ::1 | http/1.1 | ||
43-118 | - | 0/0/81 | . | 0.16 | 3979658 | 0 | 0.0 | 0.00 | 3.87 | ::1 | http/1.1 | ||
44-117 | - | 0/0/29 | . | 0.49 | 4045664 | 0 | 0.0 | 0.00 | 1.46 | ::1 | http/1.1 | ||
45-117 | - | 0/0/1 | . | 0.00 | 4045663 | 431 | 0.0 | 0.00 | 0.30 | ::1 | http/1.1 | ||
46-117 | - | 0/0/5 | . | 0.00 | 4045662 | 0 | 0.0 | 0.00 | 0.21 | ::1 | http/1.1 | ||
47-117 | - | 0/0/4 | . | 0.00 | 4045661 | 0 | 0.0 | 0.00 | 0.18 | ::1 | http/1.1 | ||
48-117 | - | 0/0/4 | . | 0.00 | 4045660 | 0 | 0.0 | 0.00 | 0.06 | ::1 | http/1.1 | ||
49-117 | - | 0/0/3 | . | 0.00 | 4045659 | 0 | 0.0 | 0.00 | 0.77 | ::1 | http/1.1 | ||
52-117 | - | 0/0/53 | . | 0.53 | 4045656 | 0 | 0.0 | 0.00 | 2.68 | ::1 | http/1.1 | ||
57-117 | - | 0/0/146 | . | 0.32 | 4045651 | 0 | 0.0 | 0.00 | 7.71 | ::1 | http/1.1 | ||
58-117 | - | 0/0/105 | . | 1.89 | 4045650 | 155 | 0.0 | 0.00 | 6.74 | ::1 | http/1.1 | ||
59-117 | - | 0/0/16 | . | 0.01 | 4045649 | 0 | 0.0 | 0.00 | 1.03 | ::1 | http/1.1 | ||
60-117 | - | 0/0/10 | . | 0.15 | 4045648 | 0 | 0.0 | 0.00 | 0.57 | ::1 | http/1.1 | ||
62-117 | - | 0/0/4 | . | 0.00 | 4045646 | 3 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | ||
63-117 | - | 0/0/5 | . | 0.15 | 4045645 | 0 | 0.0 | 0.00 | 0.20 | ::1 | http/1.1 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 0 subcaches: 32, indexes per subcache: 88 index usage: 0%, cache usage: 0% total entries stored since starting: 17 total entries replaced since starting: 0 total entries expired since starting: 17 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 11 hit, 29 miss total removes since starting: 0 hit, 0 miss |