__._W______..................................................... ................................................................ ......................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-57 | 846 | 0/0/3471 | _ | 0.17 | 255 | 0 | 0.0 | 0.00 | 219.15 | 181.224.173.9 | http/1.1 | ||
1-57 | 30626 | 0/39/3453 | _ | 0.34 | 287 | 0 | 0.0 | 1.84 | 249.77 | 181.224.173.9 | http/1.1 | localhost:443 | GET /denuncias/assets/packages/decimalcustom/decimalcustom.js H |
2-57 | - | 0/0/3175 | . | 0.19 | 253 | 952 | 0.0 | 0.00 | 194.89 | ::1 | http/1.1 | ||
3-57 | 30172 | 0/41/3116 | _ | 0.34 | 277 | 8640 | 0.0 | 2.59 | 192.17 | 181.224.173.9 | http/1.1 | localhost:443 | GET /denuncias/assets/fonts/font-src/Noto/NotoSans-Regular.ttf |
4-57 | 715 | 1/5/3075 | W | 0.00 | 0 | 0 | 0.8 | 0.48 | 212.24 | 216.73.216.135 | http/1.1 | localhost:80 | GET /server-status HTTP/1.1 |
5-57 | 662 | 0/11/3198 | _ | 0.02 | 285 | 907 | 0.0 | 0.55 | 210.48 | 181.224.173.9 | http/1.1 | localhost:443 | GET /denuncias/assets/fonts/font-src/Noto/NotoSans-Bold.ttf HTT |
6-57 | 31991 | 0/10/2941 | _ | 0.04 | 270 | 0 | 0.0 | 0.42 | 161.75 | 181.224.173.9 | http/1.1 | localhost:443 | GET /denuncias/assets/scripts/date.js HTTP/1.1 |
7-57 | 25536 | 0/83/2778 | _ | 0.81 | 270 | 0 | 0.0 | 4.47 | 192.94 | 181.224.173.9 | http/1.1 | localhost:443 | GET /denuncias/tmp/assets/b25ad228/favicon.ico HTTP/1.1 |
8-57 | 31173 | 0/19/2385 | _ | 0.32 | 279 | 0 | 0.0 | 0.81 | 146.58 | 181.224.173.9 | http/1.1 | localhost:443 | GET /denuncias/assets/fonts/font-src/fontawesome/fonts/fontawes |
9-57 | 31709 | 0/24/1864 | _ | 0.19 | 270 | 938 | 0.0 | 0.89 | 123.32 | 181.224.173.9 | http/1.1 | localhost:443 | GET /denuncias/assets/packages/bootstrap/plugins/datetimepicker |
10-57 | 32396 | 0/9/1448 | _ | 0.32 | 262 | 141 | 0.0 | 0.13 | 92.59 | 181.224.173.9 | http/1.1 | localhost:443 | GET /denuncias/index.php/451517?newtest=Y&lang=es&1751418446221 |
11-57 | - | 0/0/680 | . | 0.00 | 29629 | 942 | 0.0 | 0.00 | 37.27 | ::1 | http/1.1 | ||
12-57 | - | 0/0/381 | . | 0.00 | 29640 | 0 | 0.0 | 0.00 | 22.44 | ::1 | http/1.1 | ||
13-57 | - | 0/0/263 | . | 0.00 | 29639 | 0 | 0.0 | 0.00 | 22.02 | ::1 | http/1.1 | ||
14-57 | - | 0/0/215 | . | 0.00 | 29635 | 287 | 0.0 | 0.00 | 8.60 | ::1 | http/1.1 | ||
15-57 | - | 0/0/149 | . | 0.00 | 29637 | 270 | 0.0 | 0.00 | 9.00 | ::1 | http/1.1 | ||
16-57 | - | 0/0/239 | . | 0.00 | 29638 | 0 | 0.0 | 0.00 | 12.09 | ::1 | http/1.1 | ||
17-57 | - | 0/0/173 | . | 0.00 | 29632 | 0 | 0.0 | 0.00 | 9.63 | ::1 | http/1.1 | ||
18-57 | - | 0/0/393 | . | 0.00 | 29630 | 261 | 0.0 | 0.00 | 24.49 | ::1 | http/1.1 | ||
19-57 | - | 0/0/315 | . | 0.00 | 29634 | 0 | 0.0 | 0.00 | 18.28 | ::1 | http/1.1 | ||
20-57 | - | 0/0/345 | . | 0.00 | 29636 | 0 | 0.0 | 0.00 | 30.56 | ::1 | http/1.1 | ||
21-57 | - | 0/0/287 | . | 0.00 | 29627 | 0 | 0.0 | 0.00 | 45.11 | ::1 | http/1.1 | ||
22-57 | - | 0/0/289 | . | 0.00 | 29631 | 0 | 0.0 | 0.00 | 18.97 | ::1 | http/1.1 | ||
23-57 | - | 0/0/271 | . | 0.00 | 29633 | 0 | 0.0 | 0.00 | 13.74 | ::1 | http/1.1 | ||
24-57 | - | 0/0/188 | . | 0.00 | 29626 | 0 | 0.0 | 0.00 | 10.42 | ::1 | http/1.1 | ||
25-57 | - | 0/0/712 | . | 0.31 | 11690 | 0 | 0.0 | 0.00 | 42.37 | ::1 | http/1.1 | ||
26-57 | - | 0/0/327 | . | 0.00 | 22835 | 0 | 0.0 | 0.00 | 16.45 | ::1 | http/1.1 | ||
27-57 | - | 0/0/484 | . | 0.71 | 29656 | 0 | 0.0 | 0.00 | 41.65 | ::1 | http/1.1 | ||
28-57 | - | 0/0/218 | . | 0.49 | 29655 | 320 | 0.0 | 0.00 | 12.37 | ::1 | http/1.1 | ||
29-57 | - | 0/0/172 | . | 0.00 | 29654 | 0 | 0.0 | 0.00 | 10.38 | ::1 | http/1.1 | ||
30-57 | - | 0/0/501 | . | 0.00 | 29653 | 0 | 0.0 | 0.00 | 35.67 | ::1 | http/1.1 | ||
31-57 | - | 0/0/257 | . | 0.17 | 29652 | 0 | 0.0 | 0.00 | 13.92 | ::1 | http/1.1 | ||
32-57 | - | 0/0/182 | . | 0.00 | 29651 | 0 | 0.0 | 0.00 | 8.15 | ::1 | http/1.1 | ||
33-57 | - | 0/0/145 | . | 0.15 | 29650 | 0 | 0.0 | 0.00 | 7.98 | ::1 | http/1.1 | ||
34-57 | - | 0/0/184 | . | 0.00 | 29649 | 0 | 0.0 | 0.00 | 7.01 | ::1 | http/1.1 | ||
35-57 | - | 0/0/197 | . | 0.00 | 29648 | 0 | 0.0 | 0.00 | 20.80 | ::1 | http/1.1 | ||
36-57 | - | 0/0/93 | . | 0.00 | 29647 | 0 | 0.0 | 0.00 | 3.93 | ::1 | http/1.1 | ||
37-57 | - | 0/0/78 | . | 0.00 | 29646 | 0 | 0.0 | 0.00 | 5.62 | ::1 | http/1.1 | ||
38-57 | - | 0/0/204 | . | 0.00 | 29645 | 0 | 0.0 | 0.00 | 13.52 | ::1 | http/1.1 | ||
39-57 | - | 0/0/139 | . | 0.00 | 29644 | 0 | 0.0 | 0.00 | 5.32 | ::1 | http/1.1 | ||
40-57 | - | 0/0/174 | . | 0.00 | 29643 | 267 | 0.0 | 0.00 | 8.98 | ::1 | http/1.1 | ||
41-43 | - | 0/0/13 | . | 0.00 | 1191066 | 267 | 0.0 | 0.00 | 0.85 | 205.210.31.183 | http/1.1 | localhost:80 | \x16\x03\x01 |
42-43 | - | 0/0/50 | . | 0.00 | 1196487 | 42 | 0.0 | 0.00 | 2.63 | ::1 | http/1.1 | ||
43-43 | - | 0/0/41 | . | 0.30 | 1196488 | 0 | 0.0 | 0.00 | 2.19 | ::1 | http/1.1 | ||
44-43 | - | 0/0/29 | . | 0.49 | 1196486 | 0 | 0.0 | 0.00 | 1.46 | ::1 | http/1.1 | ||
45-43 | - | 0/0/1 | . | 0.00 | 1196485 | 431 | 0.0 | 0.00 | 0.30 | ::1 | http/1.1 | ||
46-43 | - | 0/0/5 | . | 0.00 | 1196483 | 0 | 0.0 | 0.00 | 0.21 | ::1 | http/1.1 | ||
47-43 | - | 0/0/4 | . | 0.00 | 1196484 | 0 | 0.0 | 0.00 | 0.18 | ::1 | http/1.1 | ||
48-43 | - | 0/0/4 | . | 0.00 | 1196482 | 0 | 0.0 | 0.00 | 0.06 | ::1 | http/1.1 | ||
49-43 | - | 0/0/3 | . | 0.00 | 1196481 | 0 | 0.0 | 0.00 | 0.77 | ::1 | http/1.1 | ||
52-43 | - | 0/0/53 | . | 0.53 | 1196477 | 0 | 0.0 | 0.00 | 2.68 | ::1 | http/1.1 | ||
57-43 | - | 0/0/146 | . | 0.32 | 1196472 | 0 | 0.0 | 0.00 | 7.71 | ::1 | http/1.1 | ||
58-43 | - | 0/0/105 | . | 1.89 | 1196471 | 155 | 0.0 | 0.00 | 6.74 | ::1 | http/1.1 | ||
59-43 | - | 0/0/16 | . | 0.01 | 1196470 | 0 | 0.0 | 0.00 | 1.03 | ::1 | http/1.1 | ||
60-43 | - | 0/0/10 | . | 0.15 | 1196469 | 0 | 0.0 | 0.00 | 0.57 | ::1 | http/1.1 | ||
62-43 | - | 0/0/4 | . | 0.00 | 1196467 | 3 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | ||
63-43 | - | 0/0/5 | . | 0.15 | 1196466 | 0 | 0.0 | 0.00 | 0.20 | ::1 | http/1.1 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 0 subcaches: 32, indexes per subcache: 88 index usage: 0%, cache usage: 0% total entries stored since starting: 54 total entries replaced since starting: 0 total entries expired since starting: 54 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 1 hit, 184 miss total removes since starting: 0 hit, 0 miss |